Difference between revisions of "Religion"
From Clans of Isstia
(Created page with "= Isstirian Pantheon = === Adros (Head of Pantheon) === * '''Gender''': Male * '''Gemstone''': Sunstone * '''Animal''': Phoenix, Wyvern * '''Nickname''': The Kingmaker, The Fa...") |
(→Obris (Twin God - The 1st Born)) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
* '''Gender''': Male | * '''Gender''': Male | ||
* '''Gemstone''': Sunstone | * '''Gemstone''': Sunstone | ||
− | * '''Animal''': Phoenix, | + | * '''Animal''': Phoenix, Manticore |
* '''Nickname''': The Kingmaker, The Father | * '''Nickname''': The Kingmaker, The Father | ||
* '''Relations''': Husband to Ysmera, Father to all, Brother to Kantrix | * '''Relations''': Husband to Ysmera, Father to all, Brother to Kantrix | ||
* '''Presides Over''': War, Fate/Fortune, Strength, Wrath, Sun, The Land | * '''Presides Over''': War, Fate/Fortune, Strength, Wrath, Sun, The Land | ||
* '''Appearance''': Robust man with thick silken beard and copper-gold hair. Frequently depicted with a sun around the crown of his head and bearing a spear in his right hand. | * '''Appearance''': Robust man with thick silken beard and copper-gold hair. Frequently depicted with a sun around the crown of his head and bearing a spear in his right hand. | ||
− | * '''Note''': Adros is the patron God of the Phoenix | + | * '''Note''': Adros is the patron God of the Phoenix and Manticore clans. |
=== Ysmera (Female Head of Pantheon) === | === Ysmera (Female Head of Pantheon) === | ||
* '''Gender''': Female | * '''Gender''': Female | ||
* '''Gemstone''': Moonstone | * '''Gemstone''': Moonstone | ||
− | * '''Animal''': | + | * '''Animal''': Stag |
* '''Nickname''': The Soul, The Mother | * '''Nickname''': The Soul, The Mother | ||
* '''Relations''': Wife to Adros, Mother to all | * '''Relations''': Wife to Adros, Mother to all | ||
* '''Presides Over''': Peace, Families, Protection, Mercy, Moon, The Sky | * '''Presides Over''': Peace, Families, Protection, Mercy, Moon, The Sky | ||
* '''Appearance''': Timeless beauty with alabaster skin and long white hair frosted at the temple by silver dust. Frequently depicted as holding the moon in one hand and a baby in the other. | * '''Appearance''': Timeless beauty with alabaster skin and long white hair frosted at the temple by silver dust. Frequently depicted as holding the moon in one hand and a baby in the other. | ||
− | * '''Note''': Ysmera is the patron Goddess of the | + | * '''Note''': Ysmera is the patron Goddess of both the Taurus and Stag clans. |
=== Obris (Twin God - The 1st Born) === | === Obris (Twin God - The 1st Born) === | ||
* '''Gender''': Male | * '''Gender''': Male | ||
* '''Gemstone''': Ruby | * '''Gemstone''': Ruby | ||
− | * '''Animal''': | + | * '''Animal''': Wolf |
* '''Nickname''': The Reaper, He who ravages | * '''Nickname''': The Reaper, He who ravages | ||
* '''Relations''': Twin to Dynna, Son to Ysmera/Adros | * '''Relations''': Twin to Dynna, Son to Ysmera/Adros | ||
* '''Presides Over''': Death, Change, Destruction, Fire, Mountains | * '''Presides Over''': Death, Change, Destruction, Fire, Mountains | ||
* '''Appearance''': Large and heavily muscled man with golden complexion, short russet colored hair, and black eyes. Frequently depicted with fire in his right hand and a sword in his left. | * '''Appearance''': Large and heavily muscled man with golden complexion, short russet colored hair, and black eyes. Frequently depicted with fire in his right hand and a sword in his left. | ||
− | * '''Note''': Obris is the patron God of both the | + | * '''Note''': Obris is the patron God of both the Wolf and Taurus clans. |
=== Dynna (Twin Goddess - The 2nd Born) === | === Dynna (Twin Goddess - The 2nd Born) === | ||
* '''Gender''': Female | * '''Gender''': Female | ||
* '''Gemstone''': Emerald | * '''Gemstone''': Emerald | ||
− | * '''Animal''': | + | * '''Animal''': Basilisk |
* '''Nickname''': The Heart, She who flourishes | * '''Nickname''': The Heart, She who flourishes | ||
* '''Relations''': Twin to Obris, Daughter to Ysmera/Adros | * '''Relations''': Twin to Obris, Daughter to Ysmera/Adros | ||
* '''Presides Over''': Life, Creation, Rebirth, Love, Fertility, Arts | * '''Presides Over''': Life, Creation, Rebirth, Love, Fertility, Arts | ||
* '''Appearance''': Lithe, ethereal beauty with golden skin and long flowing brown hair entwined with flowers. Frequently depicted barefoot and riding a stag with a lyre in hand. | * '''Appearance''': Lithe, ethereal beauty with golden skin and long flowing brown hair entwined with flowers. Frequently depicted barefoot and riding a stag with a lyre in hand. | ||
− | * '''Note''': Dynna is the patron Goddess of | + | * '''Note''': Dynna is the patron Goddess of the Basilisk clan. |
=== Kilene (The Youngest) === | === Kilene (The Youngest) === | ||
Line 53: | Line 53: | ||
* '''Gender''': Male | * '''Gender''': Male | ||
* '''Gemstone''': Amethyst | * '''Gemstone''': Amethyst | ||
− | * '''Animal''': | + | * '''Animal''': Salamander |
* '''Nickname''': The Sage, He who watches in silence | * '''Nickname''': The Sage, He who watches in silence | ||
* '''Relations''': Son of Adros/Ysmera, Brother to Dynna/Obris/Kilene | * '''Relations''': Son of Adros/Ysmera, Brother to Dynna/Obris/Kilene | ||
* '''Presides Over''': Knowledge, Wisdom, Law, Air, Justice, Nature | * '''Presides Over''': Knowledge, Wisdom, Law, Air, Justice, Nature | ||
* '''Appearance''': Slender man with short curly brown hair, golden skin, and spectacles. Frequently depicted holding a scroll in one hand and a set of scales in another. | * '''Appearance''': Slender man with short curly brown hair, golden skin, and spectacles. Frequently depicted holding a scroll in one hand and a set of scales in another. | ||
− | * '''Note''': Vestar is the patron God of the | + | * '''Note''': Vestar is the patron God of the Salamander clan. |
=== Kantrix (The Everchanging) === | === Kantrix (The Everchanging) === |
Latest revision as of 22:22, 27 June 2019
Isstirian Pantheon
Adros (Head of Pantheon)
- Gender: Male
- Gemstone: Sunstone
- Animal: Phoenix, Manticore
- Nickname: The Kingmaker, The Father
- Relations: Husband to Ysmera, Father to all, Brother to Kantrix
- Presides Over: War, Fate/Fortune, Strength, Wrath, Sun, The Land
- Appearance: Robust man with thick silken beard and copper-gold hair. Frequently depicted with a sun around the crown of his head and bearing a spear in his right hand.
- Note: Adros is the patron God of the Phoenix and Manticore clans.
Ysmera (Female Head of Pantheon)
- Gender: Female
- Gemstone: Moonstone
- Animal: Stag
- Nickname: The Soul, The Mother
- Relations: Wife to Adros, Mother to all
- Presides Over: Peace, Families, Protection, Mercy, Moon, The Sky
- Appearance: Timeless beauty with alabaster skin and long white hair frosted at the temple by silver dust. Frequently depicted as holding the moon in one hand and a baby in the other.
- Note: Ysmera is the patron Goddess of both the Taurus and Stag clans.
Obris (Twin God - The 1st Born)
- Gender: Male
- Gemstone: Ruby
- Animal: Wolf
- Nickname: The Reaper, He who ravages
- Relations: Twin to Dynna, Son to Ysmera/Adros
- Presides Over: Death, Change, Destruction, Fire, Mountains
- Appearance: Large and heavily muscled man with golden complexion, short russet colored hair, and black eyes. Frequently depicted with fire in his right hand and a sword in his left.
- Note: Obris is the patron God of both the Wolf and Taurus clans.
Dynna (Twin Goddess - The 2nd Born)
- Gender: Female
- Gemstone: Emerald
- Animal: Basilisk
- Nickname: The Heart, She who flourishes
- Relations: Twin to Obris, Daughter to Ysmera/Adros
- Presides Over: Life, Creation, Rebirth, Love, Fertility, Arts
- Appearance: Lithe, ethereal beauty with golden skin and long flowing brown hair entwined with flowers. Frequently depicted barefoot and riding a stag with a lyre in hand.
- Note: Dynna is the patron Goddess of the Basilisk clan.
Kilene (The Youngest)
- Gender: Female
- Gemstone: Pearl
- Animal: Kraken
- Nickname: The Hand, She who breaks waves
- Relations: Daughter of Adros/Ysmera, Sister to Dynna/Obris/Vestar
- Presides Over: Healing, Travel, Exploration, Water, Sea, Revelry
- Appearance: Shapely beauty with long blonde hair twisted into a thick braid that falls to her knees. Frequently depicted in blue flowing gowns and carrying a compass in the palm of one hand and an oyster shell in the other.
- Note: Kilene is the patron Goddess of the Kraken clan.
Vestar (The 3rd Born)
- Gender: Male
- Gemstone: Amethyst
- Animal: Salamander
- Nickname: The Sage, He who watches in silence
- Relations: Son of Adros/Ysmera, Brother to Dynna/Obris/Kilene
- Presides Over: Knowledge, Wisdom, Law, Air, Justice, Nature
- Appearance: Slender man with short curly brown hair, golden skin, and spectacles. Frequently depicted holding a scroll in one hand and a set of scales in another.
- Note: Vestar is the patron God of the Salamander clan.
Kantrix (The Everchanging)
- Gender: Unknown
- Gemstone: Onyx
- Animal: Hydra
- Nickname: The Unknown, The Trickster
- Relations: Sibling to Adros
- Presides Over: Deception, Chaos, Darkness, Duality, Shadows, Storms, Madness
- Description: Sometimes appears as a youthful boy with black curls, pale skin, and long silken robes. Sometimes appears as a middle-aged woman with salt-n-pepper hair and a long black gown. Frequently depicted as a figure in black robes holding a lightning bolt in his right hand and swirling orb of light in his left.
- Note: Kantrix is the patron God of the clanless.